The Tour
Blinds Structure - Main Events
Starting Chips: 10,000
Levels – Blind levels last 1 hour (but will be reduced to 45 minutes once 4 players remain)
Breaks – There will be a short break every two levels
Dinner Break – There will be a dinner break after 4 levels of play on each day
Days 1a & 1b
| LEVEL | SMALL BLIND | BIG BLIND | ANTE |
| 1 | 25 | 50 | |
| 2 | 50 | 100 | |
| 3 | 75 | 150 | |
| 4 | 100 | 200 | |
| 5 | 150 | 300 | |
| 6 | 200 | 400 | 25 |
| 7 | 300 | 600 | 25 |
| 8 | 400 | 800 | 50 |
| 9 | 500 | 1000 | 75 |
Day 2
| LEVEL | SMALL BLIND | BIG BLIND | ANTE |
| 10 | 600 | 1200 | 100 |
| 11 | 800 | 1600 | 100 |
| 12 | 1000 | 2000 | 100 |
| 13 | 1200 | 2400 | 200 |
| 14 | 1500 | 3000 | 200 |
| 15 | 2000 | 4000 | 300 |
| 16 | 3000 | 6000 | 400 |
| 17 | 4000 | 8000 | 500 |
| 18 | 5000 | 10000 | 500 |
Day 3
| LEVEL | SMALL BLIND | BIG BLIND | ANTE |
| 19 | 6000 | 12000 | 1000 |
| 20 | 8000 | 16000 | 1500 |
| 21 | 10000 | 20000 | 2000 |
| 22 | 12000 | 24000 | 2000 |
| 23 | 15000 | 30000 | 3000 |
| 24 | 20000 | 40000 | 4000 |
| 25 | 25000 | 50000 | 5000 |
| 26 | 30000 | 60000 | 5000 |
| 27 | 40000 | 80000 | 5000 |
2009 GUKPT 1 Day Side Event Structure
Levels – Blind levels last 30 minutes
Breaks – Breaks every 4 levels
There are no running antes in pot limit hold'em or Omaha events
| LEVEL | SMALL BLIND | BIG BLIND | ANTE |
| 1 | 25 | 50 | |
| 2 | 50 | 100 | |
| 3 | 100 | 200 | |
| 4 | 150 | 300 | |
| 5 | 200 | 400 | 25 |
| 6 | 300 | 600 | 50 |
| 7 | 400 | 800 | 75 |
| 8 | 600 | 1200 | 100 |
| 9 | 800 | 1600 | 100 |
| 10 | 1000 | 2000 | 200 |
| 11 | 1500 | 3000 | 200 |
| 12 | 2000 | 4000 | 300 |
| 13 | 3000 | 6000 | 400 |
| 14 | 4000 | 8000 | 500 |
| 15 | 6000 | 12000 | 500 |
| 16 | 8000 | 16000 | 1000 |
| 17 | 10000 | 20000 | 2000 |
| Buy In | Event | Starting Chips |
| £100 | Freezeout | 5,000 |
| £150-£200 | Freezeout | 6,000 |
| £250-£300 | Freezeout | 7,000 |
| £500 | Freezeout | 8,000 |
| £1,000 | Freezeout | 10,000 |
| £100-£200 | Unlimited Rebuys | 3,000 |
| £300 | 1 Rebuy or Add On | 4,000 |
For double chance tournaments players will receive half their chip allocation at the start of the tournament and may take the remainder at any time during the first two levels of play.
In rebuy tournaments, the rebuy period will last for 90-minutes and players are permitted to rebuy when they have half their starting stack or less.
2008 GUKPT 2 Day Side Event Structure
Levels – Blind levels last 45 minutes
Breaks – Breaks every 3 levels
There are no running antes in pot limit hold'em or Omaha events
| LEVEL | SMALL BLIND | BIG BLIND | ANTE |
| 1 | 25 | 50 | |
| 2 | 50 | 100 | |
| 3 | 75 | 150 | |
| 4 | 100 | 200 | |
| 5 | 150 | 300 | |
| 6 | 200 | 400 | 25 |
| 7 | 300 | 600 | 50 |
| 8 | 400 | 800 | 75 |
| 9 | 600 | 1200 | 100 |
| 10 | 800 | 1600 | 100 |
| 11 | 1000 | 2000 | 200 |
| 12 | 1500 | 3000 | 200 |
| 13 | 2000 | 4000 | 300 |
| 14 | 3000 | 6000 | 400 |
| 15 | 4000 | 8000 | 500 |
| 16 | 6000 | 12000 | 500 |
| 17 | 8000 | 16000 | 1000 |
| 18 | 10000 | 20000 | 2000 |
| Buy In | Event | Starting Chips |
| £100 | Freezeout | 5,000 |
| £150-£200 | Freezeout | 6,000 |
| £250-£300 | Freezeout | 7,000 |
| £500 | Freezeout | 8,000 |
| £1,000 | Freezeout | 10,000 |
| £100-£200 | Unlimited Rebuys | 3,000 |
| £300 | 1 Rebuy or Add On | 4,000 |
For double chance tournaments players will receive half their chip allocation at the start of the tournament and may take the remainder at any time during the first two levels of play.
In rebuy tournaments, the rebuy period will last for 90-minutes and players are permitted top rebuy when they have half their starting stack or less.








