Schedule
Champion of Champions Tournament
List of Qualifiers
The Champion of Champions tournament is an exclusive £75,000 no limit Hold’em event that will take place on the 4th and 5th of December in the G-Casino in Luton. Seats in the free to enter tournament will be restricted to winners of GUKPT events in 2008, including main events, side events and even online events. The number of starting chips each player receives will vary, depending on the size of the event won, with the most chips being awarded to the winner of the Grand Final.
Below is a list of players who have already qualified for this event.
| Player | Event Won | Location | Date | Starting Chips |
| John Eames | £100 NL Hold'em D/C Freezeout | Brighton - Leg 1 | 14/01/2008 | 5,000 |
| Peter Wood | £300 NL Hold'em Freezeout | Brighton - Leg 1 | 15/01/2008 | 5,000 |
| Paul Gardener | £200 NL Hold'em Freezeout | Brighton - Leg 1 | 16/01/2008 | 5,000 |
| Steve Holden | £100 NL Hold'em Rebuy | Brighton - Leg 1 | 19/01/2008 | 5,000 |
| Marcus Bebb-Jones | £150 NL Hold'em Freezeot | Brighton - Leg 1 | 20/01/2008 | 5,000 |
| Julian Thew | £1000 NL Hold'em Main Event | Brighton - Leg 1 | 20/01/2008 | 10,000 |
| George Annan | GUKPT Online League | Blue Square Poker | January | 5,000 |
| Steven Reeves | £200 NL Hold'em Freezeout | Walsall - Leg 2 | 11/02/2008 | 5,000 |
| Essy Jahanpour | £300 NL Hold'em D/C Freezeout | Walsall - Leg 2 | 12/02/2008 | 5,000 |
| Dave Penly | £250 Pl Omaha Freezeout | Walsall - Leg 2 | 13/02/2008 | 5,000 |
| Rob Ellis | £100 NL Hold'em Freezeout | Walsall - Leg 2 | 14/02/2008 | 5,000 |
| Steve Warburton | £100 NL Hold'em Freezeout | Walsall - Leg 2 | 15/02/2008 | 5,000 |
| Theo Tsouvallaris | £300 NL Hold'em Freezeout | Walsall - Leg 2 | 16/02/2008 | 5,000 |
| Adam Wilkinson | £200 NL Hold'em Freezeout | Walsall - Leg 2 | 17/02/2008 | 5,000 |
| Jeff Kimber | £1000 NL Hold'em Main Event | Walsall - Leg 2 | 17/02/2008 | 10,000 |
| Martyn Reeve | GUKPT Online League | Blue Square Poker | February | 5,000 |
| Richard Grace | £500 NL Hold'em D/C Freezeout | The Vic - Leg 3 | 01/03/2008 | 7,000 |
| Karl Mahrenholz | £500 PL Omaha Freezeout | The Vic - Leg 3 | 02/03/2008 | 7,000 |
| Faton Prokupla | £300 NL Hold'em Freezeout | The Vic - Leg 3 | 03/03/2008 | 5,000 |
| Dave Penly* | £500 NL Hold'em Freezeout | The Vic - Leg 3 | 04/03/2008 | 7,000 |
| Jerome Bradpiece | £200 PL Omaha Reebuy | The Vic - Leg 3 | 05/03/2008 | 5,000 |
| Arkady Kielman | £500 Omaha Hi/Lo | The Vic - Leg 3 | 09/03/2008 | 7,000 |
| Ketul Nathwani | £1000 NL Hold'em Main Event | The Vic - Leg 3 | 09/03/2008 | 10,000 |
| Derek Miller | GUKPT Online League | Blue Square Poker | March | 5,000 |
| Robert Bostock | £200 NL Hold'em Freezeout | Manchester - Leg 4 | 21/04/2008 | 5,000 |
| Alan Mclean | £300 NL Hold'em D/C Freezeout | Manchester - Leg 4 | 22/04/2008 | 5,000 |
| James Akenhead | £250 PL Omaha Freezeout | Manchester - Leg 4 | 23/04/2008 | 5,000 |
| James Bagley | £100 NL Hold'em Freezeout | Manchester - Leg 4 | 24/04/2008 | 5,000 |
| Javid Aktar | £100 NL Hold'em Freezeout | Manchester - Leg 4 | 25/04/2008 | 5,000 |
| David Price | £300 NL Hold'em Freezeout | Manchester - Leg 4 | 26/04/2008 | 5,000 |
| Donal Norton | £200 NL Hold'em Freezeout | Manchester - Leg 4 | 27/04/2008 | 5,000 |
| Marc Goodwin | £1000 NL Hold'em Main Event | Manchester - Leg 4 | 27/04/2008 | 10,000 |
| Steven Bayliff | GUKPT Online League | Blue Square Poker | April | 5,000 |
| Glen Ashworth | £200 NL Hold'em Freezeout | Newcastle - Leg 5 | 14/05/2008 | 5,000 |
| Kyle Smith | £100 NL Hold'em Freezeout | Newcastle - Leg 5 | 15/05/2008 | 5,000 |
| Michael Richardson | £100 NL Hold'em Freezeout | Newcastle - Leg 5 | 16/05/2008 | 5,000 |
| Mark Tomblin | £300 NL Hold'em Freezeout | Newcastle - Leg 5 | 17/05/2008 | 5,000 |
| Ken Wong | £100 NL Hold'em Rebuy | Newcastle - Leg 5 | 18/05/2008 | 5,000 |
| Ganesh Rao | £1000 NL Hold'em Main Event | Newcastle - Leg 5 | 18/05/2008 | 10,000 |
| Alan Mower | GUKPT Online League | Blue Square Poker | May | 5,000 |
| *Having won 2 events, Dave Penly will start the C of C event with 12,000 chips. |
how to qualify
|
Starting Chips
The number of chips awarded per event won is as follows:
|
Terms and Conditions
|
Travel Info
![]() |
By Car - From the South: M1 (J10) to J10A roundabout. |
Accomodation
![]() |
Days Hotel - Regent Street, Luton, Bedfordshire LU1 5FA |
Address

G Casino Luton
35 Park Street West
Luton
LU1 3BE
T: 0800 064 6000
T: 01582 813 780
Opening Hours
Sun-Fri 2pm-6am
Sat 2pm-4am
Map










