Video

  • Rao's winning hand
    GUKPT Leg 5 Final
    Rao's Final winning hand
  • Ganesh Rao doubles up
    GUKPT Leg 5 Newcastle Final
    Ganesh Rao doubles up
  • Ganesh Rao takes the trophy
    GUKPT Leg 5 Newcastle Final
    Ganesh Rao takes the trophy

  • GUKPT LEADERBOARD
  • GUKPT Leaderboard

Click here for more information on the leaderboard

Schedule

Grosvenor UK Poker Tour 2008 - leg 8 (thanet)

Tournament Info

Date Buy In Tournament Start Time Length
13/10/2008 £200 + £20 NL Hold'em Freezeout 8pm 2 day event
14/10/2008 £300 + £30 NL Hold'em DC Freezeout 8pm 2 day event
15/10/2008 £100 + £10 PL Omaha Rebuy 8pm 1 day event
16/10/2008 £1000 + £60 NL Hold'em Main Event 2pm Day 1a of 3
16/10/2008 £100 + £10.50 NL Hold'em Freezeout 8pm 1 day event
17/10/2008 £1000 + £60 NL Hold'em Main Event 2pm Day 1b of 3
17/10/2008 £100 + £10.50 NL Hold'em Freezeout 8pm 1 day event
18/10/2008 £1000 + £60 NL Hold'em Main Event 2pm Day 2 of 3
18/10/2008 £300 + £30 NL Hold'em Freezeout 6pm 2 day event
19/10/2008 £1000 + £60 NL Hold'em Main Event 2pm Day 3 of 3
19/10/2008 £100 + £10 NL Hold'em Rebuy 4pm 1 day event

Registration closes 15 minutes before the start of each tournament. Alternates accepted in all events. The winners of all events will get a seat in the Champion of Champion's tournament. Super satellites for the main event take place at 2pm on Monday, Tuesday and Wednesday of the festival week.

Travel Info

Travel Info GUKPT

Accomodation

Travel Info GUKPT