The Tour
Prize structure
| Runners | 15-27 | 28-45 | 46-99 | 100-150 | 151-240 | 241-325 | 326+ |
| 1st | 40.00% | 36.00% | 34.00% | 32.00% | 30.25% | 29.25% | 28.25% |
| 2nd | 30.00% | 24.00% | 19.00% | 18.00% | 17.50% | 17.00% | 16.50% |
| 3rd | 20.00% | 16.00% | 14.00% | 13.00% | 12.50% | 12.25% | 12.00% |
| 4th | 10.00% | 10.00% | 10.00% | 9.00% | 8.50% | 8.25% | 8.00% |
| 5th | 8.00% | 7.00% | 6.75% | 6.50% | 6.25% | 6.25% | |
| 6th | 6.00% | 5.50% | 5.50% | 5.00% | 5.00% | 4.75% | |
| 7th | 4.50% | 4.50% | 4.00% | 4.00% | 3.75% | ||
| 8th | 3.50% | 3.50% | 3.00% | 3.00% | 3.00% | ||
| 9th | 2.50% | 2.50% | 2.50% | 2.25% | 2.25% | ||
| 10th | 1.50% | 1.50% | 1.50% | 1.50% | |||
| 11th-13th | 1.25% | 1.25% | 1.00% | 1.00% | |||
| 14th-18th | 1.00% | 0.75% | 0.75% | ||||
| 19th-27th | 0.50% | 0.50% | |||||
| 28th-32nd | 0.50% |
Winner of the Main event gets a seat in the Grand Final, added by Blue Square Poker. The winners of all events get a seat in the Champion of Champions Tournament.
All GUKPT events (main events and side events) will use this prize structure. The winners of the main events will also get a seat in the Grand Final, added by Blue Square Poker. The winners of all events get a seat in the Champion of Champions Tournament.







