Results
Brighton Leg 1
Venue: Grosvenor Casino Brighton, UK
Date: 15/01/2009 - 18/01/2009
Event: £1000 NL Hold'em Main Event
Length:4 days
Runners: 235
Total Prize Pool: £235,000
Result:
| Place | Player | Prize | GUKPT Ranking Points |
| 1st | Bernard Litman | £70,520 |
125 Plus a seat in the Champion of Champions tournament |
| 2nd | James Sudworth | £43,480 |
100 |
| 3rd | Nick Holbrook | £28,790 |
80 |
| 4th | Andreas Hoivold | £18,560 |
65 |
| 5th | Keir Ratcliff | £13,860 |
55 |
| 6th | Ramsey Ajram | £11,520 |
45 |
| 7th | Richard Lewidon | £9,160 |
35 |
| 8th | Matt Perrins | £6,820 |
25 |
| 9th | Nathan Lee | £4,700 |
20 |
| 10th | Craig Brignall | £3,520 |
15 |
| 11th | Kerry Taylor | £2,940 |
12 |
| 12th | Michael Greco | £2,350 |
12 |
| 13th | Mohamed Muse | £2,350 |
12 |
| 14th | Alan Trueick | £2,350 |
12 |
| 15th | Kjetil Naess | £1,760 |
6 |
| 16th | Gary Cooper | £1,760 |
6 |
| 17th | Ian Frazer | £1,760 |
6 |
| 18th | Martyn Cavanagh | £1,760 |
6 |
| 19th | Dinh Doat Le | £1,760 |
|
| 20th | Tim Flanders | £1,760 |
|
| 21st | Will Kassouf | £1,760 |
|
| 22nd | Iwan Jones | £1,760 |
Venue: Grosvenor Casino Brighton, UK
Date:12/01/2009
Event: £200 NL Hold'em Freezeout
Length:2 days
Runners:145
Result:
| Place | Player | Prize | GUKPT Ranking Points |
| 1st | Matt Perrins | £9,210 | 60 Plus a seat in the Champion of Champions tournament |
| 2nd | Nick Evans | £5,940 | 44 |
| 3rd | George Kyriacou | £4,060 | 32 |
| 4th | Andy Gowland | £2,540 | 24 |
| 5th | Richard Swerling | £1,810 | 16 |
| 6th | Michael Herron | £1,450 | 12 |
| 7th | Matthew James | £1,160 | 8 |
| 8th | Tony Kendall | £870 | 6 |
| 9th | Robert Clarke | £580 | 4 |
| 10th | Ian Triggs | £440 | |
| 11th | Richard Pain | £360 | |
| 12th | Thomas Middeleton | £290 | |
| 13th | John Burberry | £290 |
Venue: Grosvenor Casino Brighton, UK
Date: 13/01/2009
Event:£300 NL Hold'em Double Chance Freezeout
Length:2 days
Runners:149
Total Prize Pool:£44,700
Result:
| Place | Player | Prize | GUKPT Ranking Points |
| 1st | Nicholas Heather | £14,190 | 75 Plus a seat in the Champion of Champions tournament |
| 2nd | Andrew Miles | £9,160 | 55 |
| 3rd | Giovanni Vaccerella | £6,260 | 40 |
| 4th | Brent Homer | £3,910 | 30 |
| 5th | Peter Jeans | £2,790 | 20 |
| 6th | James Sudworth | £2,240 | 15 |
| 7th | Neil Fox | £1,790 | 10 |
| 8th | Paul King | £1,340 | 7.5 |
| 9th | Kolomdar Ali | £890 | 5 |
| 10th | Alexander Burton | £670 | |
| 11th | David Jones | £560 | |
| 12th | Harprit Gurnham | £450 | |
| 13th | Dominic Kay | £450 |
Venue: Grosvenor Casino Brighton, UK
Date:14/01/2009
Event:£100 PL Omaha Rebuy
Runners:82
Length:1 day
Prize Pool:pound;29,500
Rebuys/Add Ons:213
Result:
| Place | Player | Prize | GUKPT Ranking Points |
| 1st | David Colclough | £9,740 | 30 Plus a seat in the Champion of Champions tournament |
| 2nd | Iwan Jones | £6,490 | 22 |
| 3rd | Stephen Littlejohn | £4,420 | 16 |
| 4th | Lawrence Robjent | £2,660 | 12 |
| 5th | King Yau | £1,990 | 8 |
| 6th | David Johnson | £1,550 | 6 |
| 7th | John Burberry | £1,180 | 4 |
| 8th | Andrew Miles | £880 | 3 |
| 9th | Jerome Bradpiece | £590 | 2 |
Venue: Grosvenor Casino Brighton, UK
Date:15/01/2009
Event:£100 NL Hold'em Freezeout
Length:1 day
Runners:86
Total Prize Pool:£8,600
Add ons: 27
Result:
| Place | Player | Prize | GUKPT Ranking Points |
| 1st | Alexander Zeligman | £2,850 | 30 Plus a seat in the Champion of Champions tournament |
| 2nd | Lynne Beaumont | £1,890 | 22 |
| 3rd | William Barnes | £1,290 | 16 |
| 4th | Fabio Esposito | £770 | 12 |
| 5th | Gareth Rees | £580 | 8 |
| 6th | Jonathan Sharp | £450 | 6 |
| 7th | Alexander William | £340 | 4 |
| 8th | Ian Gerrard | £260 | 3 |
| 9th | Simon Wing | £170 | 2 |
Venue: Grosvenor Casino Brighton, UK
Date:16/01/2009
Event: £100 NL Hold'em Freezeout
Length:1 day
Runners: 86
Total Prized Pool:£8,600
Result:
| Place | Player | Prize | GUKPT Ranking Points |
| 1st | Shana Casaletto | £2,850 | 30 Plus a seat in the Champion of Champions tournament |
| 2nd | Michael Webber | £1,890 | 22 |
| 3rd | Kjetil Naess | £1,290 | 16 |
| 4th | Christopher Sing | £770 | 12 |
| 5th | Paul Parker | £580 | 8 |
| 6th | Neil Barron | £450 | 6 |
| 7th | Jon O'Mara | £340 | 4 |
| 8th | Gary Everest | £260 | 3 |
| 9th | Christopher Cooper | £170 | 2 |
Venue: Grosvenor Casino Brighton, UK
Date:18/10/2008
Event: £250 NL Hold'em Freezeout
Length:2 days
Runners:102
Total Prized Pool:£25,500
Result:
| Place | Player | Prize | GUKPT Ranking Points |
| 1st | Shana Casaletto | £8,210 | 75 Plus a seat in the Champion of Champions tournament |
| 2nd | David Johnson | £5,360 | 55 |
| 3rd | Mark Wilson | £3,700 | 40 |
| 4th | Victor Valev | £2,300 | 30 |
| 5th | Parvis Tafreshi | £1,660 | 20 |
| 6th | Neil Fox | £1,280 | 15 |
| 7th | Ian Cox | £1,020 | 10 |
| 8th | Stephen Holden | £760 | 7.5 |
| 9th | Mickey Wernick | £510 | 5 |
| 10th | Jason Carrick | £380 | |
| 11th | Koroush Nikkhahe | £320 |
Venue: Grosvenor Casino Brighton, UK
Date:19/10/2008
Event:£100 NL Hold'em Bounty Tournament
Length:1 day
Runners:72
Total Prized Pool:£5,400 (plus £1,800 awarded in bounties)
Result:
| Place | Player | Prize | GUKPT Ranking Points |
| 1st | Daniel Teymourian | £1,830 | 30 Plus a seat in the Champion of Champions tournament |
| 2nd | Siamak Vakili | £1,240 | 22 |
| 3rd | Gary Everest | £780 | 16 |
| 4th | David Buckland | £490 | 12 |
| 5th | Spencer Lawrence | £380 | 8 |
| 6th | Andrew Bowden | £300 | 6 |
| 7th | John Murray | £220 | 4 |
| 8th | Brendan Stokes | £160 | 3 |




