GRAND FINAL 2008
| Venue | The Grosvenor Victoria Casino, London |
| Date | 20/11/2008 |
| Event | £250 PL Seven Card Stud |
| Length | 1 day |
| Runners | 64 |
| Total Prize Pool | £16,000 |
| Result: |
| Place | Player | Prize | GUKPT Ranking Points | ||
| 1st | Henry Nowakowski | £5,450 | 15(*) | ||
| 2nd | Paul Parker | £3,050 | 11 | ||
| 3rd | Ray Nicholas | £2,250 | 8 | ||
| 4th | William Davies | £1,600 | 6 | ||
| 5th | Andy Andreou | £11,000 | 4 | ||
| 6th | Jeraint Hazan | £900 | 3 | ||
| 7th | Laurie Taylor | £700 | 2 | ||
| 8th | Neil Channing | £550 | 1.5 | ||
| 9th | Edwin Biber | £400 | 1 | ||
(*)Plus a seat in the Champion of Champions tournament
| Venue | The Grosvenor Victoria Casino, London |
| Date | 21/11/2008 |
| Event | £500 PL Omaha Hi-Lo Freezeout |
| Length | 1 day |
| Runners | 47 |
| Total Prize Pool | £23,500 |
| Result: |
| Place | Player | Prize | GUKPT Ranking Points | ||
| 1st | Paul Parker | £8,000 | 45(*) | ||
| 2nd | Marc Goodwin | £4,450 | 33 | ||
| 3rd | Lloyd Greensite | £3,300 | 24 | ||
| 4th | Mick McCool | £2,350 | 18 | ||
| 5th | Paul Alterman | £1,650 | 12 | ||
| 6th | George Rousou | £1,300 | 9 | ||
| 7th | Ian Turner | £1,050 | 6 | ||
| 8th | Eric Dalby | £800 | 4.5 | ||
| 9th | Gary Mills | £600 | 3 | ||
(*)Plus a seat in the Champion of Champions tournament
| Venue | The Grosvenor Victoria Casino, London |
| Date | 22/11/2008 |
| Event | £1,000 NL Hold'em Double Chance Freezeout |
| Length | 1 day |
| Runners | 118 |
| Total Prize Pool | £118,000 |
| Result: |
| Place | Player | Prize | GUKPT Ranking Points | ||
| 1st | Kjetil Naess | £22,750 | 75(*) | ||
| 2nd | Jeff Kimber | £17,500 | 55 | ||
| 3rd | Chen Tse | £17,500 | 40 | ||
| 4th | David J Lloyd | £17,500 | 30 | ||
| 5th | William Martin | £17,500 | 20 | ||
| 6th | Kim Wittendorff | £6,500 | 15 | ||
| 7th | James Akenhead | £5,250 | 10 | ||
| 8th | Karim Vegas | £4,250 | 7.5 | ||
| 9th | Charalambos Xanthos | £3,000 | 5 | ||
| 10th | Christian Heeringa | £1,750 | |||
| 11th | Bradley Viner | £1,500 | |||
| 12th | Martin Bader | £1,500 | |||
| 13th | Gary Solomons | £1,500 | |||
(*)Plus a seat in the Champion of Champions tournament
| Venue | The Grosvenor Victoria Casino, London |
| Date | 23/11/2008 |
| Event | £500 PL Omaha Double Chance Freezeout |
| Length | 1 day |
| Runners | 80 |
| Total Prize Pool | £40,000 |
| Result: |
| Place | Player | Prize | GUKPT Ranking Points | ||
| 1st | Pascal Heynsen | £13,750 | 45(*) | ||
| 2nd | Marc Goodwin | £7,500 | 33 | ||
| 3rd | Robin Keston | £5,500 | 24 | ||
| 4th | Simon Trumper | £4,000 | 18 | ||
| 5th | Knut Rysstad | £2,750 | 12 | ||
| 6th | Sam Trickett | £2,250 | 9 | ||
| 7th | Alex Rousso | £1,750 | 6 | ||
| 8th | benedetto Passantino | £1,500 | 4.5 | ||
| 9th | Tim Flanders | £1,000 | 3 | ||
(*)Plus a seat in the Champion of Champions tournament
Venue: Grosvenor Victoria Casino, London, UK
Date: 27/11/2008 - 30/11/2008
Event: £3000 NL Hold'em Freezeout
Runners: 184
Result:
| Place | Player | Prize | GUKPT Ranking Points |
| 1st | Paul Foltyn | £167,050 | 155 & a seat in the Champion of Champions tournament |
| 2nd | Jeffrey Duvall | £96,600 | 120 |
| 3rd | Guy Steel | £69,000 | 96 |
| 4th | Eirik Svanes | £46,900 | 78 |
| 5th | Stuart Rutter | £35,900 | 66 |
| 6th | Tony Cascarino | £27,600 | 54 |
| 7th | Stuart Nash | £22,100 | 42 |
| 8th | Surinder Sunar | £16,550 | 30 |
| 9th | Richard Ashby | £13,800 | 24 |
| 10th | Mazar Nawab | £8,300 | 18 |
| 11th | Gregory Howard | £6,900 | 12 |
| 12th | Tim Flanders | £6,900 | 12 |
| 13th | Martin Green | £6,900 | 12 |
| 14th | Ash Hussain | £5,500 | 10 |
| 15th | Jim Moult | £5,500 | 6 |
| 16th | Robin Keston | £5,500 | 6 |
| 17th | Ariel Adda | £5,500 | 6 |
| 18th | Ketul Nathwani | £5,500 | 6 |
The winner gets a seat in the GUKPT Champion of Champions Tournament, taking place in Luton Dec 4th-5th.
Venue: Grosvenor Victoria Casino, London, UK
Date: 24/11/2008
Event: £300 NL Hold'em Freezeout
Runners: 168
Result:
| Place | Player | Prize | GUKPT Ranking Points |
| 1st | Christopher Skinner | £15,260 | 60 |
| 2nd | George Kyriacou | £8,820 | 44 |
| 3rd | Marc Goodwin | £6,300 | 32 |
| 4th | Spyros Mouzoura | £4,280 | 24 |
| 5th | David J Lloyd | £3,280 | 16 |
| 6th | Lalit Khajuria | £2,520 | 12 |
| 7th | Julien Thew | £2,020 | 8 |
| 8th | David Garbacz | £1,510 | 6 |
| 9th | Norman Gold | £1,260 | 4 |
| 10th | David Penly | £760 | |
| 11th | James Morris | £630 | |
| 12th | Jerome O'Shea | £630 | |
| 13th | James Lorenz | £630 | |
| 14th | Phillipa Flanders | £500 | |
| 15th | Michael Panteli | £500 | |
| 16th | Michael Greco | £500 | |
| 17th | Scott Reid | £500 | |
| 18th | Sami Mahmoud | £500 |
The winner gets a seat in the GUKPT Champion of Champions Tournament, taking place in Luton Dec 4th-5th.
Venue: The Grosvenor Victoria Casino, London
Date: 25/11/2008
Event: £500 NL Hold'em Freezeout
Length: 2 day
Runners: 169
Total Prize Pool: £84,500
Result:
| Place | Player | Prize | GUKPT Ranking Points | ||
| 1st | Richard Wheatley | £26,250 (*) | 75 | ||
| 2nd | Priyan Demel | £14,750 | 55 | ||
| 3rd | Vishal Kawatra | £10,500 | 40 | ||
| 4th | Louise Duffy | £7,250 | 30 | ||
| 5th | David Gregory | £5,500 | 20 | 6th | Paul Parker | £4,250 | 15 |
| 7th | Andreas Hoivold | £3,500 | 10 | ||
| 8th | Erik Svanes | £2,500 | 7.5 | ||
| 9th | John Duthie | £2,000 | 5 | ||
| 10th | Kim Wittendorff | £1,250 | |||
| 11th | Jerome Bradpiece | £1,000 | |||
| 12th | Stuart Nash | £1,000 | |||
| 13th | Espen Hagen | £1,00 | |||
| 14th | Richard Simmonds | £750 | |||
| 15th | Nathan Lee | £750 | |||
| 16th | Kjetil Naess | £750 | |||
| 17th | Sunny Chattha | £750 | |||
| 18th | Elliott Peterman | £750 | |||
(*)Plus a seat in the Champion of Champions tournament
Venue:The Grosvenor Victoria Casino, London
Date: 26/11/2008
Event: £200 NL Hold'em Rebuy
Length: 1 day
Runners: 90
Total Prize Pool: £47,200
Rebuys: 87
Add Ons: 59
Result:
| Place | Player | Prize | GUKPT Ranking Points | ||
| 1st | David Rudling | £11,650 (*) | 30 | ||
| 2nd | Paul Dack | £10,000 | 22 | ||
| 3rd | Bruno Fernandes | £10,000 | 16 | ||
| 4th | David Mitchell | £4,700 | 12 | ||
| 5th | JP Kelly | £3,300 | 8 | ||
| 6th | Espen Hagen | £2,600 | 6 | ||
| 7th | Andrew Seden | 2,100 | 4 | ||
| 8th | Tony Phillips | 1,650 | 3 | ||
| 9th | Albert Sapiano | 1,200 | 2 | ||
(*)Plus a seat in the Champion of Champions tournament
Venue:The Grosvenor Victoria Casino, London
Date: 30/11/2008
Event: £300 NL Hold'em Freezeout
Length: 1 day
Runners: 78
Total Prize Pool: £23,400
| Place | Player |
Prize |
GUKPT Ranking Points |
1st |
Sam Trickett |
£7,900 |
30(*) |
2nd |
Osman Hasan |
£4,450 |
22 |
3rd |
Mick Cook |
£3,300 |
16 |
4th |
Guy Harris |
£2,350 |
12 |
5th |
Chaz Chattha |
£1,650 |
8 |
6th |
Stephen Phillips |
£1,300 |
6 |
7th |
Darren Fuller |
£1,050 |
4 |
8th |
Rob Garfield |
£800 |
3 |
9th |
Andre Sochousky |
£600 |
2 |
(*)Plus a seat in the Champion of Champions tournament




