Results
Walsall Leg 2
Venue: Grosvenor Casino Walsall, UK
Date: 14/2/2008 - 17/02/2008
Event: £1000 NL Hold'em Freezeout
Runners: 294
Result:
| Place | Player | Prize | GUKPT Ranking Points |
| 1st | Jeff Kimber | £83,910 | 125 & a seat in the £3,000 Grand Final |
| 2nd | Peter Charalambous | £48,790 | 100 |
| 3rd | Dharminder Buttar | £35,160 | 80 |
| 4th | Nik Persaud | £23,680 | 65 |
| 5th | Craig Metcalfe | £17,940 | 55 |
| 6th | Charlie Denton | £14,350 | 45 |
| 7th | Aaron Barry | £11,480 | 35 |
| 8th | Terry Owens | £8,610 | 25 |
| 9th | Luke Patten | £6,460 | 20 |
| 10th | Jamie Gubb | £4,300 | 15 |
| 11th | Peter Linton | £2,870 | 10 |
| 12th | Scott Edwards | £2,870 | 10 |
| 13th | Graham Clarkson | £2,870 | 10 |
| 14th | Tim Blake | £2,150 | 10 |
| 15th | Mick McCool | £2,150 | 5 |
| 16th | Andrew Woods | £2,150 | 5 |
| 17th | Malcolm McKinlay | £2,150 | 5 |
| 18th | Niall Charlton | £2,150 | 5 |
| 19th | Joe Koumi | £1,440 | |
| 20th | Andrew Psaras | £1,440 | |
| 21st | Trevor Reardon | £1,440 | |
| 22nd | Neil Channing | £1,440 | |
| 23rd | Mick Fletcher | £1,440 | |
| 24th | Steve Walmsley | £1,440 | |
| 25th | Paul McIntyre | £1,440 | |
| 26th | Rupert Elder | £1,440 | |
| 27th | Ray Wyre | £1,440 |
The winner gets a seat in the GUKPT Champion of Champions Tournament, taking place in Luton Dec 4th-5th.
Venue: Grosvenor Casino Walsall, UK
Date: 17/02/2008
Event: £200 NL Hold'em Freezeout
Runners: 40
Result:
| Place | Player | Prize | GUKPT Ranking Points |
| 1st | Adam Wilkinson | £2,880 | 15 |
| 2nd | Raj Patel | £1,920 | 11 |
| 3rd | James Browning | £1,280 | 8 |
| 4th | Sally Smerdon | £800 | 6 |
| 5th | John Seal | £640 | 4 |
| 6th | Andrew Booth | £480 | 3 |
| 7th | Matthew McElhinney | 2 | |
| 8th | Kevin Parkes | 1.5 | |
| 9th | Stephen Holden | 1 | |
| 9th | MZ Hussain | 1 |
The winner gets a seat in the GUKPT Champion of Champions Tournament, taking place in Luton Dec 4th-5th.
Venue: Grosvenor Casino Walsall, UK
Date: 16/02/2008
Event: £300 NL Hold'em Freezeout
Runners: 76
Result:
| Place | Player | Prize | GUKPT Ranking Points |
| 1st | Theo Tsouvallaris | £7,750 | 30 |
| 2nd | Paul King | £4,330 | 22 |
| 3rd | Stephen Slavin | £3,190 | 16 |
| 4th | Craig Owen | £2,280 | 12 |
| 5th | Michael Ellis | £1,600 | 8 |
| 6th | Yucel Eminoglu | £1,250 | 6 |
| 7th | Carl Blasbery | £1,030 | 4 |
| 8th | Essy Jahanpour | £800 | 3 |
| 9th | MZ Hussain | £570 | 2 |
The winner gets a seat in the GUKPT Champion of Champions Tournament, taking place in Luton Dec 4th-5th.
Venue: Grosvenor Casino Walsall, UK
Date: 15/02/2008
Event: £100 NL Hold'em Freezeout
Runners: 91
Result:
| Place | Player | Prize | GUKPT Ranking Points |
| 1st | Steven Warburton | £3,090 | 15 |
| 2nd | Sasha Rosewood | £1,730 | 11 |
| 3rd | Richard Nield | £1,270 | 8 |
| 4th | Joe Hancox | £910 | 6 |
| 5th | Mark Orlowski | £640 | 4 |
| 6th | Craig Wildman | £500 | 3 |
| 7th | Stephen McQueenie | £410 | 2 |
| 8th | Martyn Robinson | £320 | 1.5 |
| 9th | Gordon Wilkinson | £230 | 1 |
The winner gets a seat in the GUKPT Champion of Champions Tournament, taking place in Luton Dec 4th-5th.
Venue: Grosvenor Casino Walsall, UK
Date: 14/02/2008
Event: £100 NL Hold'em Freezeout
Runners: 77
Result:
| Place | Player | Prize | GUKPT Ranking Points |
| 1st | Rob Ellis | £2,620 | 15 |
| 2nd | Nick Green | £1,460 | 11 |
| 3rd | Daniel Berni | £1,080 | 8 |
| 4th | James Hawkins | £770 | 6 |
| 5th | Craig Metcalfe | £540 | 4 |
| 6th | Ross Higgins | £420 | 3 |
| 7th | Rolly Collins | £350 | 2 |
| 8th | Chris Johnson | £270 | 1.5 |
| 9th | John Burke | £190 | 1 |
The winner gets a seat in the GUKPT Champion of Champions Tournament, taking place in Luton Dec 4th-5th.
Venue: Grosvenor Casino Walsall, UK
Date: 13/02/2008
Event: £250 PL Omaha Freezeout
Runners: 83
Result:
| Place | Player | Prize | GUKPT Ranking Points |
| 1st | Dave Penly | £7,060 | 15 |
| 2nd | Adam Vinson | £3,940 | 11 |
| 3rd | Mickey Wernick | £2,900 | 8 |
| 4th | Craig Owen | £2,080 | 6 |
| 5th | Jeff Duvall | £1,450 | 4 |
| 6th | Stuart Nash | £1,140 | 3 |
| 7th | Paul Jones | £930 | 2 |
| 8th | Darshan Sami | £730 | 1.5 |
| 9th | Irina Liepina | £520 | 1 |
The winner gets a seat in the GUKPT Champion of Champions Tournament, taking place in Luton Dec 4th-5th.
Venue: Grosvenor Casino Walsall, UK
Date: 12/02/2008
Event: £300 NL Hold'em Double Chance Freezeout
Runners: 145
Result:
| Place | Player | Prize | GUKPT Ranking Points |
| 1st | Essy Jahanpour | £13,920 | 30 |
| 2nd | Ludovic Geilich | £7,830 | 22 |
| 3rd | Nichiei Hicks | £5,660 | 16 |
| 4th | Giovanni Vaccarella | £3,920 | 12 |
| 5th | Stephen Holden | £2,940 | 8 |
| 6th | Ben Callinan | £2,390 | 6 |
| 7th | Michael Ellis | £1,960 | 4 |
| 8th | Arshad Hussain | £1,520 | 3 |
| 9th | MZ Hussain | £1,090 | 2 |
| 10th | Simon Grace | £650 | |
| 11th | Richard Mackay | £540 | |
| 12th | Kevin Parkes | £540 | |
| 13th | Jatinder Purewal | £540 |
The winner gets a seat in the GUKPT Champion of Champions Tournament, taking place in Luton Dec 4th-5th.
Venue: Grosvenor Casino Walsall, UK
Date: 11/01/2008
Event: £200 NL Hold'em Freezeout
Runners: 146
Result:
| Place | Player | Prize | GUKPT Ranking Points |
| 1st | Steven Reeves | £9,350 | 30 |
| 2nd | Mick Fletcher | £5,260 | 22 |
| 3rd | Barry Hearn | £3,800 | 16 |
| 4th | Peter Singleton | £2,620 | 12 |
| 5th | Tom Gibson | £1,970 | 8 |
| 6th | Farid Badiemansour | £1,610 | 6 |
| 7th | Thomas Bernier | £1,310 | 4 |
| 8th | Ash Pervaiz | £1,020 | 3 |
| 9th | Andrew Calladine | £730 | 2 |
| 10th | Thomas Partridge | £440 | |
| 11th | Richard Whitmore | £360 | |
| 12th | Martin Fogg | £360 | |
| 13th | Chin Koh | £360 |
The winner gets a seat in the GUKPT Champion of Champions Tournament, taking place in Luton Dec 4th-5th.







